Embryos available
| NUMBER | DONOR | FATHER | MATERNAL GRANDFATHER | MORPHOLOGY POINTS | BULL USED FOR TRANSPLANTATION | AVAILABILITY | HEALTHCARE FOR EXPORT |
|---|---|---|---|---|---|---|---|
| IT001990956283 | 6283 | THOR | INNO | 91 | 144 | 182 | |
| IT001991220002 | 0002 | VARIED | RIO | 87 | 136 | 162 | |
| IT001991054024 | 4024 | VALTINO | SQUARE | 89 | 136 | 172 | |
| IT001991165798 | 5798 | BIRD | LEVELS | 89 | 131 | 152 | |
| IT001990883155 | 3155 | SQUARE | MAICOL | 87 | 141 | 172 | |
| IT001990373954 | 3954 | BEAR | LUIS | ||||
| BREED AVERAGE | 134 | 161 |

