| NUMBER | BULL USED | MATERNAL FATHER | MATERNAL GRANDFATHER | MORPHOLOGY POINTS | HEIGHT AT THE WITHERS (cm) | TRUNK LENGTH (cm) |
|---|---|---|---|---|---|---|
| IT001990956283 | CASCOX 15 EMB | THOR | INNO | 91 | 144 | 182 |
| IT001991308483 | CASCOX 3 EMB | FOX DOG | WHEN | |||
| IT001991054024 | STEEL X 5 EMB | VALTINO | SQUARE | 89 | 136 | 172 |
| DONOR AVAILABLE | BANCALEX 4V EMB | |||||
| IT001990883155 | AVAILABLE | SQUARE | MAICOL | 87 | 141 | 172 |
| IT001990373954 | CARAY X 2 EMB | BEAR | LUIS | |||
| IT001991134819 | AVAILABLE | LINCOLN | QUAKER | 87 | ||
| IT001990893361 | CASCO X 6 EMB | GIFT | NOSE | 87 | ||
| BREED AVERAGE | 134 | 161 |

